Words Armor
Solid Jade Green Classic Half Sleeve T-Shirt
Solid Jade Green Classic Half Sleeve T-Shirt
Words Armor Apparels Size Charts
Size | Chest (in) | Length (in) |
---|---|---|
XS | 36 | 25 |
S | 38 | 26 |
M | 40 | 27 |
L | 42 | 28 |
XL | 44 | 29 |
2XL | 46 | 30 |
3XL | 48 | 31 |
4XL | 50 | 32 |
5XL | 52 | 32 |
Size | Chest (in) | Length (in) |
---|---|---|
S | 38 | 26 |
M | 40 | 27 |
L | 42 | 28 |
XL | 44 | 29 |
2XL | 46 | 30 |
3XL | 48 | 31 |
Size | Chest (in) | Length (in) |
---|---|---|
XS | 39 | 27 |
S | 41 | 28 |
M | 43 | 29 |
L | 45 | 30 |
XL | 47 | 31 |
2XL | 49 | 32 |
Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve Open (in) | Sleeve Length (in) |
---|---|---|---|---|---|
S | 41 | 26.5 | 20 | 7 | 9 |
M | 43 | 27.5 | 21 | 7 | 9.5 |
L | 45 | 28.5 | 22 | 8 | 10 |
XL | 47 | 29.5 | 23 | 8 | 10.5 |
2XL | 49 | 30.5 | 24 | 8.5 | 11 |
3XL | 51 | 31.5 | 25 | 8.5 | 11.5 |
📌 Tip for Classic & Full Sleeve T-Shirt:
This size chart is designed to help you find your perfect fit. If any of your measurements fall between two sizes, choose the smaller size for a snug fit or the larger size for a more relaxed fit. If your chest and length measurements suggest different sizes, we recommend selecting the size based on the chest measurement for the best overall fit.
Couldn't load pickup availability
The Solid Jade Green Classic Half Sleeve T-Shirt by Words Armor is designed for men and women who love bold yet versatile colours. Made from premium 100% cotton, it is soft, breathable, bubble wrinkle resistant, and ensures no colour fade even after multiple washes. The deep jade green shade brings a refreshing and stylish edge, making it perfect for casual wear or layering. Colour may slightly vary due to lighting or screen settings.



