Words Armor
Red Solid Plain Hoodie Men & Women
Red Solid Plain Hoodie Men & Women
Words Armor Apparels Size Charts
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 38 | 25 |
| S | 40 | 26 |
| M | 42 | 27 |
| L | 44 | 28 |
| XL | 46 | 29 |
| 2XL | 48 | 30 |
| 3XL | 50 | 31 |
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 40 | 27 |
| M | 42 | 28 |
| L | 44 | 29 |
| XL | 46 | 30 |
| 2XL | 48 | 31 |
| 3XL | 50 | 32 |
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 36 | 25 |
| S | 38 | 26 |
| M | 40 | 27 |
| L | 42 | 28 |
| XL | 44 | 29 |
| 2XL | 46 | 30 |
| 3XL | 48 | 31 |
| 4XL | 50 | 32 |
| 5XL | 52 | 32 |
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 38 | 26 |
| M | 40 | 27 |
| L | 42 | 28 |
| XL | 44 | 29 |
| 2XL | 46 | 30 |
| 3XL | 48 | 31 |
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 39 | 27 |
| S | 41 | 28 |
| M | 43 | 29 |
| L | 45 | 30 |
| XL | 47 | 31 |
| 2XL | 49 | 32 |
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve Open (in) | Sleeve Length (in) |
|---|---|---|---|---|---|
| S | 41 | 26.5 | 20 | 7 | 9 |
| M | 43 | 27.5 | 21 | 7 | 9.5 |
| L | 45 | 28.5 | 22 | 8 | 10 |
| XL | 47 | 29.5 | 23 | 8 | 10.5 |
| 2XL | 49 | 30.5 | 24 | 8.5 | 11 |
| 3XL | 51 | 31.5 | 25 | 8.5 | 11.5 |
📌 Tip for Classic & Full Sleeve T-Shirt:
This size chart is designed to help you find your perfect fit. If any of your measurements fall between two sizes, choose the smaller size for a snug fit or the larger size for a more relaxed fit. If your chest and length measurements suggest different sizes, we recommend selecting the size based on the chest measurement for the best overall fit.
Couldn't load pickup availability
A solid plain red hoodie for men and women crafted for winter cozy comfort with an insulated warm feel. Smooth texture, wrinkle bubble free, no colour fade, durable stitches, soft and breathable premium 100% cotton. Perfect for cold days when you want something warm, cozy and stylish with a bold clean look. This hoodie is unisex. Colour may slightly vary due to lighting or screen settings.
