Words Armor
Red Solid Full Sleeve T-Shirt for Men and Women | Words Armor
Red Solid Full Sleeve T-Shirt for Men and Women | Words Armor
Words Armor Apparels Size Charts
| Size | Chest (in) | Length (in) | 
|---|---|---|
| XS | 36 | 25 | 
| S | 38 | 26 | 
| M | 40 | 27 | 
| L | 42 | 28 | 
| XL | 44 | 29 | 
| 2XL | 46 | 30 | 
| 3XL | 48 | 31 | 
| 4XL | 50 | 32 | 
| 5XL | 52 | 32 | 
| Size | Chest (in) | Length (in) | 
|---|---|---|
| S | 38 | 26 | 
| M | 40 | 27 | 
| L | 42 | 28 | 
| XL | 44 | 29 | 
| 2XL | 46 | 30 | 
| 3XL | 48 | 31 | 
| Size | Chest (in) | Length (in) | 
|---|---|---|
| XS | 39 | 27 | 
| S | 41 | 28 | 
| M | 43 | 29 | 
| L | 45 | 30 | 
| XL | 47 | 31 | 
| 2XL | 49 | 32 | 
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve Open (in) | Sleeve Length (in) | 
|---|---|---|---|---|---|
| S | 41 | 26.5 | 20 | 7 | 9 | 
| M | 43 | 27.5 | 21 | 7 | 9.5 | 
| L | 45 | 28.5 | 22 | 8 | 10 | 
| XL | 47 | 29.5 | 23 | 8 | 10.5 | 
| 2XL | 49 | 30.5 | 24 | 8.5 | 11 | 
| 3XL | 51 | 31.5 | 25 | 8.5 | 11.5 | 
    📌 Tip for Classic & Full Sleeve T-Shirt:
    This size chart is designed to help you find your perfect fit. If any of your measurements fall between two sizes, choose the smaller size for a snug fit or the larger size for a more relaxed fit. If your chest and length measurements suggest different sizes, we recommend selecting the size based on the chest measurement for the best overall fit.
  
Couldn't load pickup availability
This Red Plain Full Sleeve Unisex T-Shirt by Words Armor is bold, breathable, and made for daily wear. Crafted from premium cotton, it’s a clean and reliable essential tailored for comfort in Indian climates.
- 
Plain red colour for a strong, effortless look
 - 
Made with breathable premium cotton for daily comfort
 - 
Wrinkle-free, bubble-resistant finish for a sharp look
 - 
Full sleeves with classic, relaxed fit
 - 
Unisex design suitable for all body types
 - 
Sizes available from S to 3XL
 - 
Proudly made in India
 
Note: The apparel color may slightly vary due to lighting and screen settings.
